Term Dates
Autumn Term 2025
| Event | Date |
|---|---|
| Term Starts for All Staff | Thursday 21 August |
| Enrolment | Thursday 21 August – Friday 29 August |
| College Closure (August Bank Holiday) | Monday 25 August |
| Staff Development and Planning Days | Monday 1 September – Wednesday 3 September |
| Induction Days for year 1 students | Thursday 4 September – Friday 5 September |
| Teaching starts for all students | Monday 8 September |
| Open Event | Saturday 27 September |
| Open Event | Saturday 18 October |
| Non-Teaching Day | Friday 24 October |
| Half term | Monday 27 October – Friday 31 October |
| Term Starts for Staff and Students | Monday 3 November |
| Term Ends for Students at 12:20pm | Friday 19 December |
| Term Ends for Teaching Staff at 4:30pm | Friday 19 December |
| Christmas Closure | Wednesday 24 December – Friday 2 January |
Spring Term 2026
| Event | Date |
|---|---|
| Term Starts for All Staff and Students | Monday 5 January |
| Half term | Monday 16 February – Friday 20 February |
| Staff Development and Planning Day | Monday 16 March |
| Term Ends for Students at 4:20pm | Friday 27 March |
| College Closure (Good Friday) | Friday 3 April |
| College Closure (Easter Monday) | Monday 6 April |
Summer Term 2026
| Event | Date |
|---|---|
| Term starts for All Students | Monday 13 April |
| College Closure (Bank Holiday) | Monday 4 May |
| Half term | Monday 25 May – Friday 29 May |
| College Closure (Bank Holiday) | Monday 25 May |
| Staff Development and Planning Day | Wednesday 24 June |
| Open Event | Wednesday 1 July |
| Term Ends for All Students at 4:20pm | Wednesday 8 July |
| Staff Development and Planning Days | Thursday 9 July – Friday 10 July |
Get in touch
If you can not find the information you are looking for or would like to talk to a member of our team, you can contact us through the following options:
Tel: 01590 625555
Enquiries: enquiries@brock.ac.uk
More contact information